
Event Types
Products
|
Sep 23
|
Sep 22
|
Sep 21
|
Sep 20
|
Sep 19
|
Sep 18
|
Sep 17
|
|
|
---|---|---|---|---|---|---|---|---|---|
Affordable Housing Management | |||||||||
Agora Hub | |||||||||
AMTdirect | |||||||||
Agora Import Export | |||||||||
Agora Studio for PMX | |||||||||
Analytix Portal | |||||||||
Angus | |||||||||
Application Gateway | |||||||||
ApartmentData.com | |||||||||
Assistance Connect | |||||||||
Bostonpost Affordable Housing | |||||||||
Callmax Automated Communications | |||||||||
CaTRAC'r | |||||||||
CenterStone | |||||||||
Chat | |||||||||
CheckpointID | |||||||||
Condo Sales | |||||||||
Cornerstone | |||||||||
Contract Intelligence | |||||||||
CTM | |||||||||
Debt Management | |||||||||
Employee Screening | |||||||||
Engage For Living | |||||||||
Engage @Work | |||||||||
Findspace | |||||||||
Fixed Asset Accounting | |||||||||
HAB | |||||||||
Happy | |||||||||
Horizon | |||||||||
Housing Pro | |||||||||
Housing Pro 8 | |||||||||
Housing Pro 9 | |||||||||
Housing Pro 9.1 and Later | |||||||||
Housing Pro - Self-Hosted | |||||||||
Housing Pro - Cloud (East/Central) | |||||||||
Housing Pro - Cloud (Mountain/West) | |||||||||
Housing Manager | |||||||||
Housing Voucher Management | |||||||||
Insurance | |||||||||
Investment Central | |||||||||
Investment Modeling Core - APAC & Americas | |||||||||
Investment Modeling Data API - APAC & Americas | |||||||||
Lead Management | |||||||||
Investor Connect | |||||||||
Jenark | |||||||||
Lindsey | |||||||||
Lease Administrative Service [MILM] | |||||||||
MacMunnis MILM | |||||||||
Maintenance5000 | |||||||||
Manhattan | |||||||||
ManhattanONE | |||||||||
Market Connect | |||||||||
Mirra | |||||||||
MRI Asset Modeling | |||||||||
MRI Fund Modeling | |||||||||
NETfacilities | |||||||||
OnLocation NA | |||||||||
Plug and Pay | |||||||||
ProCalc | |||||||||
ProLease | |||||||||
ProLease Lease Modules | |||||||||
ProLease Workplace/Maintenance | |||||||||
Property Management X | |||||||||
PMX X.5 Americas - Jupiter | |||||||||
PMX X.5 Americas - Pluto | |||||||||
PMX X.5 Americas - Saturn | |||||||||
PMX X.5 Americas - Venus | |||||||||
PMX X.5 Canada - Sirius | |||||||||
PropertySuite | |||||||||
Prospect Connect | |||||||||
Rehab Pro Direct | |||||||||
Rental History Reports & Trusted Employees | |||||||||
RentPayment | |||||||||
Report Gateway | |||||||||
Resident Connect | |||||||||
Resident Screening | |||||||||
Resident & Tenant Connect | |||||||||
Screening Select | |||||||||
Secure Sign | |||||||||
Series4000 | |||||||||
Series5000 | |||||||||
Space Scheduling | |||||||||
Tenant Communications | |||||||||
Waitlistcheck | |||||||||
WinTen | |||||||||
WinTen | |||||||||
WinTen2 | |||||||||
WinTen2+ | |||||||||
Workplace Central | |||||||||
Workspeed Reporting |
|
Sep 23
|
Sep 22
|
Sep 21
|
Sep 20
|
Sep 19
|
Sep 18
|
Sep 17
|
|
|
---|---|---|---|---|---|---|---|---|---|
Application Gateway | |||||||||
Box+Dice | |||||||||
Contract Intelligence | |||||||||
Debt Management | |||||||||
Enliven AI powered by Propic | |||||||||
Fixed Asset Accounting | |||||||||
Horizon | |||||||||
Investment Modeling | |||||||||
Investment Modeling | Data API | |||||||||
LeaseEagle | |||||||||
Maintenance5000 | |||||||||
Maintenance Plus (part of Property Tree) | |||||||||
Manhattan | |||||||||
ManhattanONE | |||||||||
MRI Asset Modeling | |||||||||
MRI Fund Modeling | |||||||||
OnLocation APAC | |||||||||
Palace | |||||||||
PropertySuite | |||||||||
Property Connect | |||||||||
Property Management X | |||||||||
PMX X.5 APAC - Mercury | |||||||||
PMX X.5 AUS - Neptune | |||||||||
Property Tree | |||||||||
PropTech Group Limited - Eagle | |||||||||
PropTech Group Limited - Real Estate Investar | |||||||||
PropTech Group Limited - Rent Finder Inspector | |||||||||
PropTech Group Limited - Vault CRM | |||||||||
PropTech Group Limited - Website Blue | |||||||||
Report Gateway | |||||||||
Series4000 | |||||||||
Secure Sign | |||||||||
Series5000 |
|
Sep 23
|
Sep 22
|
Sep 21
|
Sep 20
|
Sep 19
|
Sep 18
|
Sep 17
|
|
|
---|---|---|---|---|---|---|---|---|---|
@ Your Service | |||||||||
Accommodation Rent Accounting | |||||||||
AccuServ | |||||||||
Agency Central | |||||||||
Agile (365 Portal) | |||||||||
Allocations | |||||||||
Alert | |||||||||
Analytix Portal | |||||||||
Anti Social Behaviour | |||||||||
Application Gateway | |||||||||
Asset Management | |||||||||
CenterStone | |||||||||
CML APR | |||||||||
CML Radar | |||||||||
Communications Manager | |||||||||
Contract Intelligence | |||||||||
Debt Management | |||||||||
Digital Connect | |||||||||
Digital Self Service | |||||||||
Document Management | |||||||||
Engage | |||||||||
Ensemble | |||||||||
eSight | |||||||||
Evolution | |||||||||
Fixed Asset Accounting | |||||||||
Facilities Management | |||||||||
Find My Engineer | |||||||||
Finance Enterprise | |||||||||
Finance Professional | |||||||||
Homelessness Reduction | |||||||||
HomeSwapper from MRI | |||||||||
Housing Enterprise | |||||||||
Horizon | |||||||||
Housing BRIXX | |||||||||
Housing Enterprise Classic | |||||||||
Housing Officer/Inspector | |||||||||
Income Analytics | |||||||||
Intermodal | |||||||||
Investment Modeling Core - EMEA | |||||||||
Investment Modeling Core - South Africa | |||||||||
Maintain | |||||||||
Maintenance5000 | |||||||||
Manhattan | |||||||||
ManhattanONE | |||||||||
MDA Property Manager | |||||||||
Mobile Agile | |||||||||
MRI Asset Modeling | |||||||||
MRI Fund Modeling | |||||||||
MRI Messaging | |||||||||
Nicor | |||||||||
P2P | |||||||||
PayBack | |||||||||
Planet | |||||||||
Planet - Mobile | |||||||||
Postcode Software | |||||||||
PropAcc | |||||||||
Property Central | |||||||||
Property Central Online Portals | |||||||||
Property Management X | |||||||||
PMX X.5 EMEA - Mars | |||||||||
Qube PM | |||||||||
Report Gateway | |||||||||
Resident and Tennant Connect | |||||||||
Rough Sleeper Pathways | |||||||||
SafeStart | |||||||||
Sales and Lettings | |||||||||
Secure Sign | |||||||||
Series4000 | |||||||||
Series5000 | |||||||||
Service Charges | |||||||||
Social Housing CRM | |||||||||
Space Scheduling | |||||||||
Springboard | |||||||||
Streetwise | |||||||||
SwapTracker from MRI | |||||||||
Tenancy Analytics | |||||||||
TPN Group | |||||||||
Valuations | |||||||||
Workplace Central |
|
Sep 23
|
Sep 22
|
Sep 21
|
Sep 20
|
Sep 19
|
Sep 18
|
Sep 17
|
|
|
---|---|---|---|---|---|---|---|---|---|
Agency Central | |||||||||
Fixed Asset Accounting | |||||||||
Horizon | |||||||||
Investment Modeling Core | |||||||||
Planet | |||||||||
Property Management X | |||||||||
PMX X.5 - Partners | |||||||||
PMX X.5 - Self Hosted | |||||||||
Qube PM | |||||||||
Report Gateway | |||||||||
Resident and Tennant Connect | |||||||||
Series4000 |
Recent Events
Dear MRI Client,
A Planned Maintenance Update (PMU) for MRI Series4000 will be applied to the MRI SaaS environment on Sunday 24th September from 10:00 am BST until 15:00 pm BST. During this time, databases will be unavailable.
For a detailed summary of this update, your company's Designated Support Contact (DSC) can access the full release notes from the myMRI Client Portal.
If this update is delayed, additional information will be posted on the MRI Notifications page.
If you have any questions or concerns, please contact Client Support via the myMRI Client Portal or by calling one of the numbers listed on our website.
MRI Software
Dear MRI Angus Client:
A Planned Maintenance Update for MRI Angus will be applied Sunday, September 24th, 2023 between 2:00 AM and 2:15 AM EST. Users may experience intermittent service at this time.
This update includes:
- [FIXED] When an employee has multiple employee profiles with the same email address, deactivating one of the profiles no longer disables access to the other profiles.
- [FIXED] SSO now supports primary email addresses up to 100 characters.
If this update is delayed, additional information will be posted on the MRI Notifications page.
If you have any questions or concerns, please reach out to our MRI Angus Support team.
MRI Software
Dear MRI Client,
A Planned Maintenance Update (PMU) for MRI Property Central will be applied Saturday, 23rd September, 2023 between 7:00 PM and 00:00 AM SAST. During this time, the MRI Property Central application may be unavailable. If this update is delayed, additional information will be posted on the MRI Notifications page.
If you have any questions or concerns, please contact Global Client Support via the myMRI Client Portal or by calling one of the numbers listed on our website.
We appreciate your business and look forward to building success together.
MRI Software
We are pleased to inform you that the scheduled maintenance has been successfully completed.
Scheduled maintenance auto-closed.
Dear MRI Intermodal Client,
The MRI Intermodal Series4000 release 2023.4 is now available. Your company's Designated Support Contact (DSC) can download the full Release Notes from the myMRI Client Portal.
To arrange an upgrade of your system, please contact your Account Manager.
If you have any questions or concerns, please contact Client Support via the myMRI Client Portal or by calling one of the numbers listed on our website.
We appreciate your business and look forward to building success together.
MRI Intermodal Software
Dear MRI Client,
On Monday, September 18, we anticipate a surge in traffic on WaitlistCheck, which could result in a brief delay in data transfers between Housing Pro and WaitlistCheck, Assistance Connect, and HAPCheck services. Please note that this delay is expected to be temporary, and we anticipate normal data transfers to resume by Tuesday, September 19.
Your patience and understanding are greatly appreciated. If you have any questions or require assistance during this time, please don't hesitate to reach out to support.
Regards,
MRI Software
Dear MRI Client,
Our last email notification was sent in error. Please disregard this communication if you are not part of the Assistance Connect and Waitlistcheck groupset of subscribers.
Thank you for your continued support,
MRI Software
Dear MRI Client,
A Planned Maintenance Update (PMU) for MRI Property Management will be applied to the MRI SaaS environment on Sunday, 17 September from 11:00 PM BST until Monday, 18 September at 3:00 AM BST. During this time, databases will be unavailable. For a detailed description of this update, the full release notes can be downloaded from the myMRI Client Portal.
If this update is delayed, additional information will be posted on the MRI Notifications page.
If you have any questions or concerns, please contact Client Support via the myMRI Client Portal or by calling one of the numbers listed on our website.
MRI Software
Maintenance Update has been completed.
Privacy Policy (Americas, Asia, Australasia) Privacy Shield Policy Terms of Use Cookies Don’t Sell My Personal Info
© 2023 MRI Software LLC – All Rights Reserved.
MRI Software LLC is a registered ISO of Wells Fargo Bank, N.A., Concord, CA.