
Event Types
Products
|
May 29
|
May 28
|
May 27
|
May 26
|
May 25
|
May 24
|
May 23
|
|
|
---|---|---|---|---|---|---|---|---|---|
AMTdirect | |||||||||
Analytix Portal | |||||||||
Angus | |||||||||
Application Gateway | |||||||||
Assistance Connect | |||||||||
Bostonpost Affordable Housing | |||||||||
Callmax Automated Communications | |||||||||
CenterStone | |||||||||
Condo Sales | |||||||||
Cornerstone | |||||||||
Contract Intelligence | |||||||||
CTM | |||||||||
Debt Management | |||||||||
Findspace | |||||||||
Fixed Asset Accounting | |||||||||
HAB | |||||||||
Horizon | |||||||||
Housing Pro | |||||||||
Housing Pro 8 | |||||||||
Housing Pro 9 | |||||||||
Housing Pro 9.1 and Later | |||||||||
Housing Pro - Self-Hosted | |||||||||
Housing Pro - Cloud (East/Central) | |||||||||
Housing Pro - Cloud (Mountain/West) | |||||||||
Jenark | |||||||||
Lead Management | |||||||||
Lindsey | |||||||||
MacMunnis MILM | |||||||||
Maintenance5000 | |||||||||
Manhattan | |||||||||
ManhattanONE | |||||||||
Market Connect | |||||||||
Mirra | |||||||||
NETfacilities | |||||||||
Plug and Pay | |||||||||
Property Management X | |||||||||
PMX X.5 Americas - Jupiter | |||||||||
PMX X.5 Americas - Pluto | |||||||||
PMX X.5 Americas - Saturn | |||||||||
PMX X.5 Americas - Venus | |||||||||
Portfolio Management | |||||||||
ProLease | |||||||||
ProLease Lease Modules | |||||||||
ProLease Workplace/Maintenance | |||||||||
Prospect Connect | |||||||||
Rehab Pro Direct | |||||||||
RentPayment | |||||||||
Rental History Reports & Trusted Employees | |||||||||
Resident Screening | |||||||||
Report Gateway | |||||||||
Resident & Tenant Connect | |||||||||
Screening Select | |||||||||
Secure Sign | |||||||||
Series4000 | |||||||||
Series5000 | |||||||||
Strategic Planning Core - APAC & Americas | |||||||||
Strategic Planning Data API - APAC & Americas | |||||||||
Waitlistcheck | |||||||||
Workplace Central | |||||||||
Workspeed Reporting | |||||||||
WinTen | |||||||||
WinTen | |||||||||
WinTen2 | |||||||||
WinTen2+ |
|
May 29
|
May 28
|
May 27
|
May 26
|
May 25
|
May 24
|
May 23
|
|
|
---|---|---|---|---|---|---|---|---|---|
Application Gateway | |||||||||
Contract Intelligence | |||||||||
Debt Management | |||||||||
Fixed Asset Accounting | |||||||||
Horizon | |||||||||
Maintenance5000 | |||||||||
Manhattan | |||||||||
ManhattanONE | |||||||||
Property Management X | |||||||||
PMX X.5 APAC - Mercury | |||||||||
PMX X.5 AUS - Neptune | |||||||||
Property Tree | |||||||||
Report Gateway | |||||||||
Secure Sign | |||||||||
Series4000 | |||||||||
Series5000 | |||||||||
Strategic Planning - NW02SP | |||||||||
Strategic Planning - SG8SP | |||||||||
Strategic Planning Data API |
|
May 29
|
May 28
|
May 27
|
May 26
|
May 25
|
May 24
|
May 23
|
|
|
---|---|---|---|---|---|---|---|---|---|
Agency Central | |||||||||
Analytix Portal | |||||||||
Application Gateway | |||||||||
CML APR | |||||||||
CML Radar | |||||||||
Contract Intelligence | |||||||||
Debt Management | |||||||||
Engage | |||||||||
Horizon | |||||||||
Maintenance5000 | |||||||||
Intermodal | |||||||||
Manhattan | |||||||||
ManhattanONE | |||||||||
MDA Property Manager | |||||||||
Nicor | |||||||||
Planet | |||||||||
Planet - Mobile | |||||||||
Postcode Software | |||||||||
PropAcc | |||||||||
Property Central | |||||||||
Property Central Online Portals | |||||||||
Property Management X | |||||||||
PMX X.5 EMEA - Mars | |||||||||
Qube PM | |||||||||
Report Gateway | |||||||||
Sales and Lettings | |||||||||
Series4000 | |||||||||
Secure Sign | |||||||||
Series5000 | |||||||||
Strategic Planning Core - EMEA | |||||||||
Strategic Planning Core - South Africa | |||||||||
Valuations |
|
May 29
|
May 28
|
May 27
|
May 26
|
May 25
|
May 24
|
May 23
|
|
|
---|---|---|---|---|---|---|---|---|---|
Agency Central | |||||||||
Fixed Asset Accounting | |||||||||
Horizon | |||||||||
Planet | |||||||||
Property Management X | |||||||||
PMX X.5 - Partners | |||||||||
PMX X.5 - Self Hosted | |||||||||
Qube PM | |||||||||
Report Gateway | |||||||||
Series4000 | |||||||||
Strategic Planning Core |
Recent Events
Dear MRI Client,
A Planned Maintenance Update (PMU) for Callmax Automated Communications will be applied to the website on Tuesday, May 30th from 6:00 AM EST until 8:00 AM EST. Clients should see minimal to no impact, but service may be unavailable for a period typically lasting less than one minute. For a detailed summary of this update, your company's Designated Support Contact (DSC) can access the full release notes from the myMRI Client Portal.
If you have any questions or concerns, please contact Client Support via the myMRI Client Portal or by calling (866) 301-6420.
MRI Software
Dear MRI Client,
Please be advised that a scheduled SaaS maintenance for MRI Sales and Lettings is complete.
If you have any questions or concerns, please contact Client Support via the myMRI Client Portal, or by calling one of the numbers listed on our website.
Thank you,
MRI Software
Dear MRI/RentPayment Client,
The Planned Maintenance Update has been completed.
If you have any questions or concerns, please contact RentPayment Technical Account Management Support at accountmanagement@rentpayment.com
MRI Software / RentPayment
Dear MRI Client,
Please be advised that the scheduled maintenance for MRI Property Central is complete.
If you have any questions or concerns, please contact Client Support via the myMRI Client Portal, or by calling one of the numbers listed on our website.
Thank you,
MRI Software
Privacy Policy (Americas, Asia, Australasia) Privacy Shield Policy Terms of Use Cookies Don’t Sell My Personal Info
© 2023 MRI Software LLC – All Rights Reserved.
MRI Software LLC is a registered ISO of Wells Fargo Bank, N.A., Concord, CA.